Masters Configuration
Manage units, categories, locations, machine types, and conditions
Add Unit
Units List
| # | Unit Name | Abbreviation | Items Using | Action |
|---|---|---|---|---|
| 1 | Numbers | Nos. | 42 | |
| 2 | Ream | Rm | 3 | |
| 3 | Box | Bx | 7 | |
| 4 | Kilogram | Kg | 2 | |
| 5 | Litre | L | 4 | |
| 6 | Set | Set | 5 | |
| 7 | Pair | Pr | 1 | |
| 8 | Metre | m | 0 |
Add Category
Categories List
| # | Category | Items Count | Action |
|---|---|---|---|
| 1 | IT Equipment | 18 | |
| 2 | Stationery | 24 | |
| 3 | Electrical | 12 | |
| 4 | Furniture | 9 | |
| 5 | Consumables | 31 | |
| 6 | Machinery Parts | 7 | |
| 7 | Safety Equipment | 5 |
Add Location
Locations List
| # | Location | Building | Department | Action |
|---|---|---|---|---|
| 1 | Store Room A | Main Block, GF | Store | |
| 2 | Store Room B | Annexe Block, GF | Store | |
| 3 | IT Server Room | Main Block, 2F | IT | |
| 4 | Admin Office | Main Block, 1F | Admin |
Add Machine Type
Machine Types
| # | Machine Type | Action |
|---|---|---|
| 1 | Laptop | |
| 2 | Desktop Computer | |
| 3 | Printer | |
| 4 | UPS | |
| 5 | Air Conditioner | |
| 6 | Generator |
Add Condition
Conditions
| # | Condition | Action |
|---|---|---|
| 1 | New | |
| 2 | Good | |
| 3 | Fair / Working | |
| 4 | Poor / Needs Repair | |
| 5 | Condemned |